Rodeo Beef It's What's for Dinner
Race details[i] [2] | |||
---|---|---|---|
Race 1 of 33 in the 2021 NASCAR Xfinity Series season | |||
Date | Feb 13, 2021 (2021-02-13) | ||
Location | Daytona International Speedway in Daytona Embankment, Florida | ||
Form | Permanent racing facility 2.5 mi (4 km) | ||
Distance | 120 laps, 300 mi (482.803 km) | ||
Average speed | 118.677 miles per hr (190.992 km/h) | ||
Pole position | |||
Driver |
| Team Penske | |
Filigree positions gear up by competition-based formula | |||
Most laps led | |||
Driver | Austin Cindric | Team Penske | |
Laps | 28 | ||
Winner | |||
No. 22 | Austin Cindric | Team Penske | |
Television in the United states of america | |||
Network | FS1 | ||
Announcers | Adam Alexander, Clint Bowyer, and Tony Stewart |
The 2021 Beef. It's What'south For Dinner. 300 was a NASCAR Xfinity Series race held on February xiii, 2021. It was contested over 122 laps-- extended from 120 laps due to an overtime finish -- on the 2.5-mile (iv.0 km) asphalt superspeedway. It was the beginning race of the 2021 NASCAR Xfinity Series flavor. Squad Penske driver Austin Cindric, the reigning Xfinty Series champion, collected his offset win of the season.
Background [edit]
Daytona International Speedway is one of iii superspeedways to agree NASCAR races, the other two being Indianapolis Motor Speedway and Talladega Superspeedway.[3] The standard track at Daytona International Speedway is a four-turn superspeedway that is 2.5 miles (4.0 km) long. The rails's turns are banked at 31 degrees, while the front stretch, the location of the finish line, is banked at xviii degrees.[iv]
Entry listing [edit]
- (R) denotes rookie commuter.
- (i) denotes driver who is ineligible for series driver points.
No. | Driver | Squad | Manufacturer | Sponsor | ||
---|---|---|---|---|---|---|
0 | Jeffrey Earnhardt | JD Motorsports | Chevrolet | ForeverLawn Premium Constructed Grass | ||
one | Michael Annett | JR Motorsports | Chevrolet | Pilot, American Middle Association | ||
02 | Brett Moffitt(I) | Our Motorsports | Chevrolet | Fr8 Auctions | ||
2 | Myatt Snider | Richard Childress Racing | Chevrolet | TaxSlayer | ||
03 | Tyler Reddick (I) | Our Motorsports | Chevrolet | Quartz Hill Records, Nate Barnes' Y'all Ain't Pretty | ||
4 | Landon Cassill | JD Motorsports | Chevrolet | Blueish-Emu | ||
5 | Matt Mills | B. J. McLeod Motorsports | Chevrolet | J. F. Electrical | ||
6 | Ryan Vargas (R) | JD Motorsports | Chevrolet | Swann Security | ||
vii | Justin Allgaier | JR Motorsports | Chevrolet | Brandt Professional Agriculture | ||
07 | Joe Graf Jr. | SS-Green Lite Racing | Chevrolet | Bucked Upwardly Energy | ||
8 | Josh Berry (R) | JR Motorsports | Chevrolet | FilterTime | ||
9 | Noah Gragson | JR Motorsports | Chevrolet | Bass Pro Shops, Black Rifle Coffee Company | ||
10 | Jeb Burton | Kaulig Racing | Chevrolet | Nutrien Ag Solutions | ||
11 | Justin Haley | Kaulig Racing | Chevrolet | LeafFilter Gutter Protection | ||
13 | Chad Finchum | MBM Motorsports | Ford | Ted Russell Knoxville Ford & Lincoln | ||
fifteen | Colby Howard | JD Motorsports | Chevrolet | Linder "Your Business Partner", Project Hope Foundation | ||
16 | A. J. Allmendinger | Kaulig Racing | Chevrolet | Ellsworth Advisors | ||
17 | Cody Ware (I) | SS-Green Light Racing with Rick Ware Racing | Chevrolet | Jacob Companies | ||
18 | Daniel Hemric | Joe Gibbs Racing | Toyota | Poppy Banking company | ||
19 | Brandon Jones | Joe Gibbs Racing | Toyota | Menards, Jeld-Wen Windows & Doors | ||
20 | Harrison Burton | Joe Gibbs Racing | Toyota | DEX Imaging | ||
22 | Austin Cindric | Team Penske | Ford | Verizon 5G | ||
23 | Jason White | RSS Racing with Reaume Brothers Racing | Chevrolet | A-Game Free energy "Bring it to life." | ||
25 | Chris Cockrum | ACG Motorsports | Chevrolet | Avant-garde Communications Grouping | ||
26 | Brandon Gdovic | Sam Chase Racing | Toyota | Toyota | ||
31 | Jordan Anderson | Jordan Anderson Racing | Chevrolet | Bommarito Automotive Group | ||
36 | Alex Labbé | DGM Racing | Chevrolet | Larue Industrial Snow Blowers, Prolon Controls | ||
39 | Ryan Sieg | RSS Racing | Chevrolet | CMR Construction & Covering | ||
44 | Tommy Joe Martins | Martins Motorsports | Chevrolet | AAN Adjusters | ||
47 | Kyle Weatherman | Mike Harmon Racing | Chevrolet | Axe Crossbows | ||
48 | Danny Bohn (I) | Big Auto Racing Team | Chevrolet | Due north American Motor Automobile | ||
51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | All Southward Electric | ||
52 | Gray Gaulding | Means Racing | Chevrolet | Panini America | ||
54 | Ty Dillon | Joe Gibbs Racing | Toyota | Bass Pro Shops, Tracker Boats & ATVs | ||
61 | Robby Lyons | Hattori Racing Enterprises | Toyota | CSM Masonry | ||
66 | Timmy Loma (I) | MBM Motorsports | Ford | VS1 Racing, Ripper Magoosenery | ||
68 | Brandon Brown | Brandonbilt Motorsports | Chevrolet | Larry's Hard Lemonade | ||
74 | Bayley Currey (I) | Mike Harmon Racing | Chevrolet | Running iv Heroes | ||
77 | Ronnie Bassett Jr. | Bassett Racing | Chevrolet | Eastward Coast Wins + Grill, Jerry Hunt Supercenter | ||
78 | Jesse Little | B. J. McLeod Motorsports | Chevrolet | Shriners Hospitals for Children | ||
90 | Caesar Bacarella | DGM Racing | Chevrolet | Saying, Blastoff Prime number Sports Regimen | ||
91 | Mario Gosselin | DGM Racing | Chevrolet | Alpha Prime Sports Regimen | ||
92 | Josh Williams | DGM Racing | Chevrolet | Alloy Employer Services, Slumber Well Sleep Disorder Specialists | ||
98 | Riley Herbst | Stewart-Haas Racing | Ford | Monster Energy | ||
99 | Stefan Parsons | B. J. McLeod Motorsports | Toyota | Sokal Digital | ||
Official entry list |
Practice [edit]
Ty Dillon was the fastest in the first practice session with a time of 46.691 seconds and a speed of 192.757 mph (310.212 km/h).[five]
Pos | No. | Driver | Team | Manufacturer | Time | Speed |
---|---|---|---|---|---|---|
i | 54 | Ty Dillon | Joe Gibbs Racing | Toyota | 46.691 | 192.757 |
ii | 98 | Riley Herbst | Stewart-Haas Racing | Ford | 46.756 | 192.489 |
3 | 22 | Austin Cindric | Team Penske | Ford | 46.783 | 192.378 |
Official first practise results |
Qualifying [edit]
Austin Cindric was awarded the pole for the race as determined past 2020 owner points.[6] Chris Cockrum, Ronnie Bassett Jr., Mario Gosselin, Tyler Reddick, and Jordan Anderson did non authorize.[vii]
Starting Lineups [edit]
Pos | No | Driver | Team | Manufacturer | |
---|---|---|---|---|---|
ane | 22 | Austin Cindric | Squad Penske | Ford | |
2 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | |
3 | 11 | Justin Haley | Kaulig Racing | Chevrolet | |
four | 98 | Riley Herbst | Stewart-Haas Racing | Ford | |
five | nine | Noah Gragson | JR Motorsports | Chevrolet | |
vi | nineteen | Brandon Jones | Joe Gibbs Racing | Toyota | |
7 | 10 | Jeb Burton | Kaulig Racing | Chevrolet | |
viii | 20 | Harrison Burton (R) | Joe Gibbs Racing | Toyota | |
9 | 8 | Josh Berry(R) | JR Motorsports | Chevrolet | |
x | ane | Michael Annett | JR Motorsports | Chevrolet | |
eleven | two | Myatt Snider | Richard Childress Racing | Chevrolet | |
12 | 18 | Daniel Hemric | Joe Gibbs Racing | Toyota | |
xiii | 39 | Ryan Sieg | RSS Racing | Chevrolet | |
xiv | 68 | Brandon Brown | DGM Racing | Chevrolet | |
xv | 02 | Brett Moffitt(I) | Our Motorsports | Chevrolet | |
16 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | |
17 | 92 | Josh Williams | DGM Racing | Chevrolet | |
xviii | 07 | Joe Graf Jr. | SS-Green Light Racing | Chevrolet | |
nineteen | 36 | Alex Labbé | DGM Racing | Chevrolet | |
20 | 15 | Colby Howard | JD Motorsports | Chevrolet | |
21 | 6 | Ryan Vargas(R) | JD Motorsports | Chevrolet | |
22 | 44 | Tommy Joe Martins | Martins Motorsports | Chevrolet | |
23 | 61 | Robby Lyons | Hattori Racing Enterprises | Toyota | |
24 | 78 | Jesse Piffling | B.J. McLeod Motorsports | Chevrolet | |
25 | 0 | Jeffrey Earnhardt | JD Motorsports | Chevrolet | |
26 | 13 | Chad Finchum | MBM Motorsports | Ford | |
27 | five | Matt Mills | B.J. McLeod Motorsports | Chevrolet | |
28 | 48 | Danny Bohn (i) | Big Automobile Racing Team | Chevrolet | |
29 | 17 | Cody Ware(I) | SS-Green Lite Racing with Rick Ware Racing | Chevrolet | |
30 | 74 | Bayley Currey(I) | Mike Harmon Racing | Chevrolet | |
31 | sixteen | A.J. Allmendinger | Kaulig Racing | Chevrolet | |
32 | 54 | Ty Dillon | Joe Gibbs Racing | Toyota | |
33 | iv | Landon Cassill | JD Motorsports | Chevrolet | |
34 | 47 | Kyle Weatherman | B.J. McLeod Motorsports | Chevrolet | |
35 | 52 | Gray Gaulding | Ways Racing | Chevrolet | |
36 | 99 | Stefan Parsons | B.J. McLeod Motorsports | Chevrolet | |
37 | 66 | Timmy Hill(I) | MBM Motorsports | Ford | |
38 | xc | Caesar Bacarella | DGM Racing | Chevrolet | |
39 | 26 | Brandon Gdovic | Sam Hunt Racing | Toyota | |
xl | 23 | Jason White | Our Motorsports | Chevrolet | |
Official qualifying results |
Race [edit]
Race results [edit]
Phase Results [edit]
Stage One Laps: 30
Pos | No | Driver | Squad | Manufacturer | Points |
---|---|---|---|---|---|
1 | 19 | Brandon Jones | Joe Gibbs Racing | Toyota | ten |
2 | 98 | Riley Herbst | Stewart-Haas Racing | Ford | 9 |
three | 54 | Ty Dillon | Joe Gibbs Racing | Toyota | 8 |
4 | 22 | Austin Cindric | Team Penske | Ford | 7 |
5 | 9 | Noah Gragson | JR Motorsports | Chevrolet | 6 |
6 | 18 | Daniel Hemric | Joe Gibbs Racing | Toyota | 5 |
vii | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 4 |
8 | 20 | Harrison Burton | Joe Gibbs Racing | Toyota | iii |
9 | 39 | Ryan Sieg | RSS Racing | Chevrolet | 2 |
10 | 68 | Brandon Brownish | Brandonbilt Motorsports | Chevrolet | 1 |
Phase Two Laps: 30
Pos | No | Driver | Squad | Manufacturer | Points |
---|---|---|---|---|---|
1 | 02 | Brett Moffitt | Our Motorsports | Chevrolet | 10 |
two | 54 | Ty Dillon | Joe Gibbs Racing | Toyota | nine |
3 | 22 | Austin Cindric | Squad Penske | Ford | 8 |
iv | 11 | Justin Haley | Kaulig Racing | Chevrolet | 7 |
5 | 68 | Brandon Dark-brown | Brandonbilt Motorsports | Chevrolet | six |
vi | 39 | Ryan Sieg | RSS Racing | Ford | 5 |
7 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | iv |
viii | 2 | Myatt Snider | Richard Childress Racing | Chevrolet | 3 |
nine | 9 | Noah Gragson | JR Motorsports | Chevrolet | 2 |
x | 8 | Josh Berry(R) | JR Motorsports | Chevrolet | 1 |
Final Stage Results [edit]
Laps: 60
Pos | Filigree | No | Driver | Team | Manufacturer | Laps | Points | Condition |
---|---|---|---|---|---|---|---|---|
ane | 1 | 22 | Austin Cindric | Team Penske | Ford | 122 | 55 | Running |
2 | 15 | 02 | Brett Moffitt | Our Motorsports | Chevrolet | 122 | 0 | Running |
3 | 8 | twenty | Harrison Burton | Joe Gibbs Racing | Toyota | 122 | 37 | Running |
4 | 7 | ten | Jeb Burton | Kaulig Racing | Chevrolet | 122 | 33 | Running |
5 | 31 | 16 | A.J. Allmendinger | Kaulig Racing | Chevrolet | 122 | 32 | Running |
6 | 14 | 68 | Brandon Dark-brown | Brandonbilt Motorsports | Chevrolet | 122 | 46 | Running |
7 | eleven | two | Myatt Snider | Richard Childress Racing | Chevrolet | 122 | 33 | Running |
8 | 39 | 26 | Brandon Gdovic | Sam Hunt Racing | Toyota | 122 | 29 | Running |
ix | 12 | 18 | Daniel Hemric | Joe Gibbs Racing | Toyota | 122 | 33 | Running |
10 | 40 | 23 | Jason White | RSS Racing with Reaume Brothers Racing | Chevrolet | 122 | 27 | Running |
11 | 18 | 07 | Joe Graf Jr. | SS-Green Light Racing | Chevrolet | 122 | 26 | Running |
12 | 38 | ninety | Caesar Bacarella | DGM Racing | Chevrolet | 122 | 25 | Running |
13 | 36 | 99 | Stefan Parsons | B.J. McLeod Motorsports | Chevrolet | 122 | 24 | Running |
14 | 32 | 54 | Ty Dillon | Joe Gibbs Racing | Toyota | 122 | 40 | Running |
xv | 34 | 47 | Kyle Weatherman | Mike Harmon Racing | Chevrolet | 122 | 22 | Running |
xvi | 27 | 5 | Matt Mills | B.J. McLeod Motorsports | Chevrolet | 122 | 21 | Running |
17 | 24 | 78 | Jesse Petty | B.J. McLeod Motorsports | Chevrolet | 122 | 20 | Running |
18 | 21 | 6 | Ryan Vargas | JD Motorsports | Chevrolet | 122 | 19 | Running |
nineteen | 28 | 48 | Danny Bohn (I) | Large Motorcar Racing Team | Chevrolet | 122 | 0 | Accident |
20 | 37 | 66 | Timmy Hill | MBM Motorsports | Ford | 121 | 17 | Running |
21 | 17 | 92 | Josh Williams | DGM Racing | Chevrolet | 120 | xvi | Running |
22 | 16 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 120 | nineteen | Running |
23 | 33 | 4 | Landon Cassill | JD Motorsports | Chevrolet | 114 | 14 | Accident |
24 | 22 | 44 | Tommy Joe Martins | Martins Motorsports | Chevrolet | 114 | xiii | Blow |
25 | 23 | 61 | Robby Lyons | Hattori Racing Enterprises | Toyota | 105 | 12 | Accident |
26 | 4 | 98 | Riley Herbst | Stewart-Haas Racing | Ford | 105 | 20 | Blow |
27 | 9 | 8 | Josh Berry(R) | JR Motorsports | Chevrolet | 104 | 11 | Running |
28 | ii | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 104 | thirteen | Running |
29 | 3 | 11 | Justin Haley | Kaulig Racing | Chevrolet | 104 | 15 | Accident |
xxx | 26 | thirteen | Republic of chad Finchum | MBM Motorsports | Ford | 104 | seven | Accident |
31 | thirteen | 39 | Ryan Sieg | RSS Racing | Ford | 81 | 13 | DVP |
32 | 5 | nine | Noah Gragson | JR Motorsports | Chevrolet | 76 | thirteen | Accident |
33 | 30 | 74 | Bayley Currey(I) | Mike Harmon Racing | Chevrolet | 75 | 0 | Accident |
34 | 35 | 52 | Greyness Gaulding | Ways Motorsports | Chevrolet | 75 | three | Accident |
35 | xx | xv | Colby Howard | JD Motorsports | Chevrolet | 75 | 2 | Accident |
36 | 10 | i | Michael Annett | JR Motorsports | Chevrolet | 74 | 1 | Blow |
37 | 25 | 0 | Jeffrey Earnhardt | JD Motorsports | Chevrolet | 74 | one | Accident |
38 | 6 | 19 | Brandon Jones | Joe Gibbs Racing | Toyota | 60 | 11 | Accident |
39 | 29 | 17 | Cody Ware (I) | SS-Green Light Racing with Rick Ware Racing | Chevrolet | 60 | 0 | Blow |
forty | 19 | 36 | Alex Labbe | DGM Racing | Chevrolet | 60 | 1 | Accident |
Official race results |
Race statistics [edit]
- Lead changes: sixteen amongst 11 different drivers
- Cautions/Laps: 9 for 42
- Red flags: 1
- Time of race: two hours, 34 minutes, and 12 seconds
- Average speed: 118.677 mph (190.992 km/h)
References [edit]
- ^ "Entry Listing". jayski.com. February 12, 2021. Retrieved September 5, 2021.
- ^ "Race Results". jayski.com. Feb thirteen, 2021. Retrieved September 5, 2021.
- ^ "NASCAR.COM: Tracks". 2010-08-11. Archived from the original on 2010-08-11. Retrieved 2020-09-12 .
- ^ "Daytona International Speedway: The World Center of Racing". 2010-08-30. Archived from the original on 2010-08-30. Retrieved 2020-09-12 .
- ^ "2021 Daytona Spring Practice".
- ^ "Washout Puts Cindric on Daytona Xfinity Pole". thirteen Feb 2021.
- ^ "2021 Daytona Spring Xfinity Starting Lineup".
Source: https://en.wikipedia.org/wiki/2021_Beef._It%27s_What%27s_For_Dinner._300
0 Response to "Rodeo Beef It's What's for Dinner"
Postar um comentário