Real Estate Properties on 116Th St, Blue Grass, IA 52726

Get Your FREE Home Disclosure Report

Search Home Disclosure for real estate property records on 116Th St, Blue Grass, IA 52726. View detailed home and neighborhood info - including home values, crime rates, school ratings, environmental hazards and more - for any property in Scott County, IA. Begin your property search by selecting an address below.

Search for properties on 116Th St, Blue Grass, IA 52726

6010 116TH ST, BLUE GRASS, IA 52726 Est. Value $327,245 2,006 sqft, 4 beds, 3 baths
6012 116TH ST, BLUE GRASS, IA 52726 Est. Value $377,608 2,231 sqft, 3 beds, 4 baths
6013 116TH ST, BLUE GRASS, IA 52726 Est. Value $351,715 1,883 sqft, 2 beds, 4 baths
6015 116TH ST, BLUE GRASS, IA 52726 Est. Value $263,879 1,572 sqft, 2 beds, 3 baths
6020 116TH ST, BLUE GRASS, IA 52726 Est. Value $357,630 2,248 sqft, 3 beds, 3 baths
6023 116TH ST, BLUE GRASS, IA 52726 Est. Value $349,000 2,718 sqft, 5 beds, 4 baths
6085 116TH ST, BLUE GRASS, IA 52726 Est. Value $277,329 2,084 sqft, 4 beds, 3 baths
6099 116TH ST, BLUE GRASS, IA 52726 Est. Value $284,624 1,506 sqft, 3 beds, 2 baths
6100 116TH ST, BLUE GRASS, IA 52726 Est. Value $321,534 1,649 sqft, 4 beds, 3 baths
6115 116TH ST, BLUE GRASS, IA 52726 Est. Value $338,591 2,200 sqft, 4 beds, 3 baths
6119 116TH ST, BLUE GRASS, IA 52726 Est. Value $377,096 2,121 sqft, 3 beds, 2 baths
6120 116TH ST, BLUE GRASS, IA 52726 Est. Value $443,172 2,114 sqft, 3 beds, 3 baths
6125 116TH ST, BLUE GRASS, IA 52726 Est. Value $272,000 1,652 sqft, 4 beds, 3 baths
6130 116TH ST, BLUE GRASS, IA 52726 Est. Value $379,267 2,013 sqft, 3 beds, 3 baths
6135 116TH ST, BLUE GRASS, IA 52726 Est. Value $429,066 2,168 sqft, 5 beds, 3 baths
6203 116TH ST, BLUE GRASS, IA 52726 Est. Value $281,253 1,816 sqft, 4 beds, 3 baths
6205 116TH ST, BLUE GRASS, IA 52726 Est. Value $352,337 3,154 sqft, 4 beds, 3 baths
6230 116TH ST, BLUE GRASS, IA 52726 Est. Value $299,597 1,384 sqft, 5 beds, 3 baths
6262 116TH ST, BLUE GRASS, IA 52726 Est. Value $297,802 1,821 sqft, 3 beds, 2 baths
6300 116TH ST, BLUE GRASS, IA 52726 Est. Value $268,185 1,336 sqft, 3 beds, 2 baths
6325 116TH ST, BLUE GRASS, IA 52726 Est. Value $383,439 1,696 sqft, 4 beds, 3 baths
6341 116TH ST, BLUE GRASS, IA 52726 Est. Value $415,161 2,193 sqft, 3 beds, 4 baths
6375 116TH ST, BLUE GRASS, IA 52726 Est. Value $365,582 2,248 sqft, 5 beds, 3 baths
6378 116TH ST, BLUE GRASS, IA 52726 Est. Value $369,988 1,864 sqft, 3 beds, 2 baths
6380 116TH ST, BLUE GRASS, IA 52726 Est. Value $277,875 1,354 sqft, 3 beds, 2 baths
6434 116TH ST, BLUE GRASS, IA 52726 Est. Value $501,948 2,632 sqft, 5 beds, 4 baths
6439 116TH ST, BLUE GRASS, IA 52726 Est. Value $446,785 2,332 sqft, 5 beds, 3 baths
6443 116TH ST, BLUE GRASS, IA 52726 Est. Value $427,258 3,174 sqft, 4 beds, 6 baths
6447 116TH ST, BLUE GRASS, IA 52726 Est. Value $364,204 2,740 sqft, 3 beds, 3 baths
6448 116TH ST, BLUE GRASS, IA 52726 Est. Value $367,973 2,212 sqft, 4 beds, 4 baths
6476 116TH ST, BLUE GRASS, IA 52726 Est. Value $330,048 1,580 sqft, 3 beds, 3 baths
6552 116TH ST, BLUE GRASS, IA 52726 Est. Value $358,826 2,046 sqft, 3 beds, 3 baths
6594 116TH ST, BLUE GRASS, IA 52726 Est. Value $275,891 1,565 sqft, 3 beds, 3 baths
6640 116TH ST, BLUE GRASS, IA 52726 Est. Value $295,429 1,636 sqft, 3 beds, 3 baths
6710 116TH ST, BLUE GRASS, IA 52726 Est. Value $322,754 1,602 sqft, 3 beds, 3 baths

close_icon